2019 Season Rates
Greens Fee Rates:
US | | |
Monday - Sunday (18) With Cart | $65.00 | |
Monday - Sunday (9) With Cart | $45.00 | |
2 pm Special (includes cart) Monday-Sunday | $45.00 | |
Twilight (after 4:30 p.m. daily) Twilight cart for 9 - $9.00 Twilight cart for 18 - $15 | $20.00 | |
Guest Rates (18) (Mon.-Sunday.) (When invited by a member)
| $50.00
| |
Guest Rates (9) (When invited by a member) | $29.00 | |
Reciprocal Rate for members at courses below** (includes cart) | $40.00 |
**with St.Lawrence, Potsdam, Tupper Lake, Massena, Partridge Run, Cornwall Country Club, Saranac Inn, and Gouverneur
Replay or 2nd Round Rates:
9 Holes | 18 Holes | |||
US | US | |||
Replay on Same Day | $29.00 | $45.00 | ||
Motel Replay Round Same Day (Motel 2nd Round)Cart Fee Only! | $12.00 | $20.00 |
2019 Annual Membership Rates
Single Resident of Malone | $999.00 |
Single Family Residents of Malone (1 adult with up to 4 children or grandchildren) | $1109.00 |
Family Residents of Malone (Married couple with or without up to 4 children or grandchildren) | $1525.00 |
Single Non-Resident of Malone | $1249.00 |
Single Family Non-Residents of Malone (1 adult with up to 4 children or grandchildren) | $1363.00 |
Family Non-Residents of Malone (Married couple with or without up to 4 children or grandchildren) | $1893.00 |
College Rate (Ages 19-22 and enrolled full time at an accredited college) Resident or Non-Resident of Malone | $300.00 |
Junior Membership (Age 18 and under without a parent joining) Resident or Non-Resident of Malone | $200.00 |
1st Time Membership (Age 26 and under) (ONLY NEW MEMBERS) | $600.00 |
Initiation Fee for Non-Residents of Town of Malone (Waived) | $350.00 |
Rates increase after March 1, 2019. Call Pro shop for more information |